-50%
MAHLE Original American Motors Amx 80-79 Carburetor Mounting For Cheap
Original price was: $3.48.$1.74Current price is: $1.74.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1979-1980 | American Motors | AMX | Base | ||||
1979-1983 | American Motors | Concord | Base | ||||
1979-1983 | American Motors | Concord | DL | ||||
1979-1983 | American Motors | Concord | Limited | ||||
1981-1988 | American Motors | Eagle | Base | ||||
1980 | American Motors | Eagle | DL | ||||
1981-1982 | American Motors | Eagle | DL Kammback | ||||
1981-1983 | American Motors | Eagle | DL SX4 | ||||
1981-1982 | American Motors | Eagle | Kammback | ||||
1980-1987 | American Motors | Eagle | Limited | ||||
1980 | American Motors | Eagle | Sport | ||||
1981-1983 | American Motors | Eagle | SX4 | ||||
1979-1980 | American Motors | Pacer | DL | ||||
1979-1980 | American Motors | Pacer | Limited | ||||
1979-1982 | American Motors | Spirit | Base | ||||
1980-1983 | American Motors | Spirit | DL | ||||
1983 | American Motors | Spirit | GT | ||||
1980 | American Motors | Spirit | Limited | ||||
1979-1983 | Jeep | Cherokee | Base | ||||
1981-1982 | Jeep | Cherokee | Chief | ||||
1981 | Jeep | Cherokee | Laredo | ||||
1983 | Jeep | Cherokee | Pioneer | ||||
1979-1980 | Jeep | Cherokee | S | ||||
1979-1980 | Jeep | Cherokee | Wide Track | ||||
1979-1983 | Jeep | Cherokee | Wide Track Chief | ||||
1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle | ||||
1980-1983 | Jeep | Cherokee | Wide Track Laredo | ||||
1980 | Jeep | Cherokee | Wide Track Limited | ||||
1979-1983 | Jeep | CJ5 | Base | ||||
1979-1980 | Jeep | CJ5 | Golden Eagle | ||||
1980-1983 | Jeep | CJ5 | Laredo | ||||
1982-1983 | Jeep | CJ5 | Limited | ||||
1979-1983 | Jeep | CJ5 | Renegade | ||||
1979-1986 | Jeep | CJ7 | Base | ||||
1979 | Jeep | CJ7 | Golden Eagle | ||||
1980 | Jeep | CJ7 | Golden Hawk | ||||
1980-1983,1985-1986 | Jeep | CJ7 | Laredo | ||||
1982-1983 | Jeep | CJ7 | Limited | ||||
1979-1986 | Jeep | CJ7 | Renegade | ||||
1984-1986 | Jeep | Grand Wagoneer | Base | ||||
1984-1985 | Jeep | Grand Wagoneer | Limited | ||||
1979,1981-1985 | Jeep | J10 | Base | ||||
1981-1985 | Jeep | Scrambler | Base | ||||
1985 | Jeep | Scrambler | Laredo | ||||
1985 | Jeep | Scrambler | Renegade | ||||
1982-1983 | Jeep | Scrambler | SL | ||||
1982-1984 | Jeep | Scrambler | SR | ||||
1981-1982 | Jeep | Wagoneer | Base | ||||
1982-1983 | Jeep | Wagoneer | Brougham | ||||
1981-1983 | Jeep | Wagoneer | Limited | ||||
1987-1990 | Jeep | Wrangler | Base | ||||
1988-1990 | Jeep | Wrangler | Islander | ||||
1987-1990 | Jeep | Wrangler | Laredo | ||||
1988 | Jeep | Wrangler | S | ||||
1988-1990 | Jeep | Wrangler | Sahara | ||||
1987-1988 | Jeep | Wrangler | Sport | ||||
Title | Default Title |
---|
joinassociatedus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart